Aerospace, Aeronautical and Astronautical Engineering Programs in California
Bachelor's Degree programs at 9 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| California Polytechnic State University-San Luis Obispo San Luis Obispo | $85,509 | $22,500 |
| University of Southern California Los Angeles | $78,980 | $21,140 |
| California State Polytechnic University-Pomona Pomona | $78,320 | $26,295 |
| San Diego State University San Diego | $74,375 | $23,000 |
| University of California-Davis Davis | $71,633 | $19,058 |
| University of California-Los Angeles Los Angeles | $71,068 | $19,000 |
| University of California-Irvine Irvine | $67,425 | $18,950 |
| California State University-Long Beach Long Beach | $66,477 | $25,300 |
| University of California-San Diego La Jolla | $65,401 | $21,305 |
How California Compares
Programs in California
9
State vs National Earnings
-1%
below national median
State vs National Debt
-15%
below national median