Geological and Earth Sciences/Geosciences Programs in California
Bachelor's Degree programs at 10 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| California State Polytechnic University-Pomona Pomona | $49,406 | $19,375 |
| California Polytechnic State University-San Luis Obispo San Luis Obispo | $48,489 | $15,000 |
| University of California-Davis Davis | $43,462 | $16,416 |
| University of California-Santa Cruz Santa Cruz | $43,362 | $20,833 |
| San Diego State University San Diego | $41,351 | $21,500 |
| University of California-Irvine Irvine | $38,804 | $15,000 |
| California State University-Fullerton Fullerton | $35,509 | $15,125 |
| University of California-Santa Barbara Santa Barbara | $30,759 | $21,800 |
| California State Polytechnic University-Humboldt Arcata | $29,476 | $20,526 |
| University of California-Riverside Riverside | $22,998 | — |
How California Compares
Programs in California
10
State vs National Earnings
+1%
above national median
State vs National Debt
-28%
below national median