Biology Programs in Connecticut
Bachelor's Degree programs at 15 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Trinity College Hartford | $52,179 | $26,190 |
| Quinnipiac University Hamden | $44,657 | $27,000 |
| Southern Connecticut State University New Haven | $41,973 | $24,770 |
| Connecticut College New London | $41,067 | $23,045 |
| Eastern Connecticut State University Willimantic | $39,977 | $25,448 |
| University of New Haven West Haven | $39,628 | $27,000 |
| Western Connecticut State University Danbury | $37,787 | $27,000 |
| Sacred Heart University Fairfield | $37,450 | $23,250 |
| Central Connecticut State University New Britain | $36,907 | $25,000 |
| University of Connecticut Storrs | $33,189 | $25,000 |
| University of Connecticut-Waterbury Campus Waterbury | $33,189 | $25,000 |
| University of Connecticut-Avery Point Groton | $33,189 | $25,000 |
| University of Connecticut-Stamford Stamford | $33,189 | $25,000 |
| University of Connecticut-Hartford Campus Hartford | $33,189 | $25,000 |
| University of Hartford West Hartford | $29,763 | $27,000 |
How Connecticut Compares
Programs in Connecticut
15
State vs National Earnings
+16%
above national median
State vs National Debt
+1%
above national median