Educational Administration and Supervision Programs in Connecticut
Graduate/Professional Certificate programs at 8 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Central Connecticut State University New Britain | $94,843 | โ |
| Sacred Heart University Fairfield | $94,125 | โ |
| University of Connecticut-Waterbury Campus Waterbury | $80,952 | โ |
| University of Connecticut-Avery Point Groton | $80,952 | โ |
| University of Connecticut-Stamford Stamford | $80,952 | โ |
| University of Connecticut-Hartford Campus Hartford | $80,952 | โ |
| University of Connecticut Storrs | $80,952 | โ |
| Southern Connecticut State University New Haven | $77,601 | โ |
How Connecticut Compares
Programs in Connecticut
8
State vs National Earnings
+0%
above national median