Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing Programs in Connecticut
Bachelor's Degree programs at 15 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| University of Hartford West Hartford | $106,348 | $26,062 |
| Fairfield University Fairfield | $91,418 | $27,000 |
| Sacred Heart University Fairfield | $90,830 | $27,000 |
| University of Bridgeport Bridgeport | $89,752 | $31,000 |
| Goodwin University East Hartford | $89,747 | $48,455 |
| Southern Connecticut State University New Haven | $87,795 | $25,837 |
| Western Connecticut State University Danbury | $86,600 | $26,000 |
| University of Saint Joseph West Hartford | $86,555 | $30,990 |
| University of Connecticut-Hartford Campus Hartford | $84,969 | $27,000 |
| University of Connecticut Storrs | $84,969 | $27,000 |
| University of Connecticut-Avery Point Groton | $84,969 | $27,000 |
| University of Connecticut-Stamford Stamford | $84,969 | $27,000 |
| University of Connecticut-Waterbury Campus Waterbury | $84,969 | $27,000 |
| Quinnipiac University Hamden | $84,856 | $27,000 |
| Central Connecticut State University New Britain | $83,012 | $26,236 |
How Connecticut Compares
Programs in Connecticut
15
State vs National Earnings
+16%
above national median
State vs National Debt
0%
below national median