Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing Programs in Connecticut
Master's Degree programs at 13 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Central Connecticut State University New Britain | $218,022 | — |
| University of Connecticut Storrs | $128,877 | — |
| University of Connecticut-Hartford Campus Hartford | $128,877 | — |
| University of Connecticut-Waterbury Campus Waterbury | $128,877 | — |
| University of Connecticut-Avery Point Groton | $128,877 | — |
| University of Connecticut-Stamford Stamford | $128,877 | — |
| Western Connecticut State University Danbury | $127,107 | — |
| University of Saint Joseph West Hartford | $121,317 | — |
| Fairfield University Fairfield | $118,169 | — |
| Yale University New Haven | $113,472 | — |
| Southern Connecticut State University New Haven | $113,436 | — |
| Sacred Heart University Fairfield | $110,138 | — |
| University of Hartford West Hartford | $103,202 | — |
How Connecticut Compares
Programs in Connecticut
13
State vs National Earnings
+20%
above national median