Computer and Information Sciences Programs in Florida
Associate's Degree programs at 12 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Keiser University-Ft Lauderdale Fort Lauderdale | $35,883 | $24,517 |
| Florida Career College-Orlando Orlando | $33,899 | $18,391 |
| Florida Career College-Miami Miami | $33,899 | $18,391 |
| Florida Career College-Pembroke Pines Pembroke Pines | $33,899 | $18,391 |
| Florida Career College-West Palm Beach West Palm Beach | $33,899 | $18,391 |
| Florida Career College-Hialeah Hialeah | $33,899 | $18,391 |
| Florida Career College-Lauderdale Lakes Lauderdale Lakes | $33,899 | $18,391 |
| Florida Career College-Tampa Tampa | $33,899 | $18,391 |
| Florida Career College-Jacksonville Jacksonville | $33,899 | $18,391 |
| Florida Career College-Boynton Beach Boynton Beach | $33,899 | $18,391 |
| Florida Career College-Margate Margate | $33,899 | $18,391 |
| Valencia College Orlando | $31,754 | $14,125 |
How Florida Compares
Programs in Florida
12
State vs National Earnings
-5%
below national median
State vs National Debt
+23%
above national median