Rehabilitation and Therapeutic Professions Programs in Florida
Master's Degree programs at 9 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| University of Florida Gainesville | $74,190 | โ |
| AdventHealth University Orlando | $68,692 | โ |
| Nova Southeastern University Fort Lauderdale | $66,669 | โ |
| Florida International University Miami | $63,249 | โ |
| Barry University Miami | $61,489 | โ |
| Florida Agricultural and Mechanical University Tallahassee | $48,749 | โ |
| Keiser University-Ft Lauderdale Fort Lauderdale | $45,887 | โ |
| Florida State University Tallahassee | $43,422 | โ |
| University of South Florida Tampa | $40,855 | โ |
How Florida Compares
Programs in Florida
9
State vs National Earnings
-4%
below national median