History Programs in Georgia
Bachelor's Degree programs at 11 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| University of North Georgia Dahlonega | $38,226 | $22,312 |
| University of West Georgia Carrollton | $35,074 | $29,990 |
| Emory University Atlanta | $33,710 | $21,000 |
| Dalton State College Dalton | $32,899 | — |
| Kennesaw State University Kennesaw | $32,752 | $26,485 |
| Georgia State University Atlanta | $32,602 | $26,500 |
| Valdosta State University Valdosta | $32,340 | $28,125 |
| Augusta University Augusta | $28,689 | $26,000 |
| University of Georgia Athens | $26,983 | $20,500 |
| Georgia Southern University Statesboro | $26,784 | $24,241 |
| Georgia College & State University Milledgeville | $23,907 | $25,000 |
How Georgia Compares
Programs in Georgia
11
State vs National Earnings
+4%
above national median
State vs National Debt
+6%
above national median