Information Science/Studies Programs in Georgia
Bachelor's Degree programs at 8 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Strayer University-Georgia Chamblee | $71,167 | $53,250 |
| Kennesaw State University Kennesaw | $63,986 | $25,750 |
| Georgia Southern University Statesboro | $52,435 | $29,000 |
| Valdosta State University Valdosta | $51,888 | $25,500 |
| University of North Georgia Dahlonega | $50,539 | $20,815 |
| Savannah State University Savannah | $46,840 | $27,000 |
| South University-Savannah Online Savannah | $44,682 | $52,173 |
| South University-Savannah Savannah | $44,682 | $52,173 |
How Georgia Compares
Programs in Georgia
8
State vs National Earnings
-13%
below national median
State vs National Debt
+9%
above national median