Accounting Programs in Illinois
Master's Degree programs at 13 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Roosevelt University Chicago | $77,216 | โ |
| Loyola University Chicago Chicago | $72,917 | โ |
| DePaul University Chicago | $72,581 | โ |
| University of Illinois Chicago Chicago | $72,017 | โ |
| Northern Illinois University Dekalb | $71,477 | โ |
| Illinois State University Normal | $69,295 | โ |
| Western Illinois University Macomb | $68,648 | โ |
| DeVry University-Illinois Lisle | $68,141 | โ |
| Aurora University Aurora | $65,404 | โ |
| Southern Illinois University-Carbondale Carbondale | $62,368 | โ |
| Southern Illinois University Edwardsville Edwardsville | $62,291 | โ |
| University of Illinois Springfield Springfield | $61,962 | โ |
| Northeastern Illinois University Chicago | $59,503 | โ |
How Illinois Compares
Programs in Illinois
13
State vs National Earnings
+1%
above national median