Mental and Social Health Services and Allied Professions Programs in Illinois
Master's Degree programs at 10 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Northwestern University Evanston | $67,518 | โ |
| Northeastern Illinois University Chicago | $50,825 | โ |
| Bradley University Peoria | $50,358 | โ |
| Roosevelt University Chicago | $47,220 | โ |
| Adler University Chicago | $46,028 | โ |
| Governors State University University Park | $44,369 | โ |
| Wheaton College Wheaton | $43,719 | โ |
| Trinity International University-Illinois Deerfield | $41,182 | โ |
| Moody Bible Institute Chicago | $40,708 | โ |
| Lewis University Romeoville | $38,831 | โ |
How Illinois Compares
Programs in Illinois
10
State vs National Earnings
-6%
below national median