Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing Programs in Illinois
Doctoral Degree programs at 8 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Millikin University Decatur | $259,426 | โ |
| Rosalind Franklin University of Medicine and Science North Chicago | $223,679 | โ |
| DePaul University Chicago | $204,157 | โ |
| Southern Illinois University Edwardsville Edwardsville | $165,748 | โ |
| Loyola University Chicago Chicago | $149,948 | โ |
| Chamberlain University-Illinois Addison | $130,967 | โ |
| Rush University Chicago | $119,538 | โ |
| Bradley University Peoria | $108,003 | โ |
How Illinois Compares
Programs in Illinois
8
State vs National Earnings
+25%
above national median