Special Education and Teaching Programs in Illinois
Master's Degree programs at 11 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| University of Illinois Chicago Chicago | $73,322 | โ |
| Northeastern Illinois University Chicago | $69,073 | โ |
| DePaul University Chicago | $67,561 | โ |
| Concordia University-Chicago River Forest | $64,673 | โ |
| University of Illinois Urbana-Champaign Champaign | $62,249 | โ |
| Northern Illinois University Dekalb | $60,274 | โ |
| National Louis University Chicago | $57,644 | โ |
| Aurora University Aurora | $56,992 | โ |
| Illinois State University Normal | $56,893 | โ |
| Saint Xavier University Chicago | $54,613 | โ |
| Lewis University Romeoville | $51,806 | โ |
How Illinois Compares
Programs in Illinois
11
State vs National Earnings
+6%
above national median