Teacher Education and Professional Development, Specific Levels and Methods Programs in Illinois
Master's Degree programs at 14 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| University of Illinois Chicago Chicago | $70,256 | โ |
| Loyola University Chicago Chicago | $68,237 | โ |
| Roosevelt University Chicago | $65,702 | โ |
| University of Chicago Chicago | $65,351 | โ |
| Aurora University Aurora | $64,819 | โ |
| Northeastern Illinois University Chicago | $60,664 | โ |
| Concordia University-Chicago River Forest | $57,389 | โ |
| National Louis University Chicago | $55,506 | โ |
| DePaul University Chicago | $54,896 | โ |
| Western Illinois University Macomb | $54,160 | โ |
| Erikson Institute Chicago | $53,630 | โ |
| University of Illinois Urbana-Champaign Champaign | $53,164 | โ |
| Saint Xavier University Chicago | $52,674 | โ |
| Lewis University Romeoville | $51,876 | โ |
How Illinois Compares
Programs in Illinois
14
State vs National Earnings
+7%
above national median