Accounting Programs in Michigan
Master's Degree programs at 12 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| University of Michigan-Flint Flint | $81,946 | โ |
| University of Michigan-Ann Arbor Ann Arbor | $69,682 | โ |
| Wayne State University Detroit | $69,628 | โ |
| University of Michigan-Dearborn Dearborn | $69,412 | โ |
| Michigan State University East Lansing | $68,666 | โ |
| Grand Valley State University Allendale | $67,972 | โ |
| Oakland University Rochester Hills | $67,253 | โ |
| Eastern Michigan University Ypsilanti | $65,575 | โ |
| Walsh College Troy | $65,486 | โ |
| Davenport University Grand Rapids | $64,571 | โ |
| Western Michigan University Kalamazoo | $64,165 | โ |
| Adrian College Adrian | $62,372 | โ |
How Michigan Compares
Programs in Michigan
12
State vs National Earnings
-1%
below national median