History Programs in Michigan
Bachelor's Degree programs at 10 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Wayne State University Detroit | $41,874 | $32,544 |
| Saginaw Valley State University University Center | $38,628 | $29,702 |
| Oakland University Rochester Hills | $36,257 | $22,875 |
| Central Michigan University Mount Pleasant | $33,000 | $25,905 |
| Northern Michigan University Marquette | $32,675 | $27,000 |
| Michigan State University East Lansing | $32,434 | $27,000 |
| University of Michigan-Ann Arbor Ann Arbor | $31,215 | $19,494 |
| Eastern Michigan University Ypsilanti | $28,414 | $29,118 |
| Grand Valley State University Allendale | $27,341 | $26,500 |
| Western Michigan University Kalamazoo | $27,087 | $31,000 |
How Michigan Compares
Programs in Michigan
10
State vs National Earnings
+4%
above national median
State vs National Debt
+13%
above national median