Management Information Systems and Services Programs in Michigan
Bachelor's Degree programs at 6 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Central Michigan University Mount Pleasant | $68,088 | $27,000 |
| University of Michigan-Dearborn Dearborn | $65,211 | $25,610 |
| Oakland University Rochester Hills | $65,128 | $26,000 |
| Michigan Technological University Houghton | $60,266 | $28,000 |
| Wayne State University Detroit | $59,352 | $23,250 |
| Eastern Michigan University Ypsilanti | $54,948 | $27,500 |
How Michigan Compares
Programs in Michigan
6
State vs National Earnings
+5%
above national median
State vs National Debt
+10%
above national median