Teacher Education and Professional Development, Specific Levels and Methods Programs in Michigan
Master's Degree programs at 8 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Wayne State University Detroit | $57,232 | โ |
| Concordia University Ann Arbor Ann Arbor | $53,969 | โ |
| Saginaw Valley State University University Center | $53,146 | โ |
| Oakland University Rochester Hills | $50,247 | โ |
| Western Michigan University Kalamazoo | $49,396 | โ |
| University of Michigan-Dearborn Dearborn | $49,318 | โ |
| Eastern Michigan University Ypsilanti | $49,226 | โ |
| University of Michigan-Flint Flint | $48,591 | โ |
How Michigan Compares
Programs in Michigan
8
State vs National Earnings
-6%
below national median