Computer and Information Sciences Programs in North Carolina
Associate's Degree programs at 7 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Wake Technical Community College Raleigh | $48,280 | $17,698 |
| Durham Technical Community College Durham | $45,847 | $9,667 |
| Asheville-Buncombe Technical Community College Asheville | $41,027 | — |
| Central Piedmont Community College Charlotte | $40,854 | $10,456 |
| Forsyth Technical Community College Winston-Salem | $38,837 | $16,616 |
| Guilford Technical Community College Jamestown | $37,728 | $22,713 |
| Davidson-Davie Community College Thomasville | $35,638 | $15,337 |
How North Carolina Compares
Programs in North Carolina
7
State vs National Earnings
+14%
above national median
State vs National Debt
+3%
above national median