Business Administration, Management and Operations Programs in Nebraska
Master's Degree programs at 10 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| University of Nebraska-Lincoln Lincoln | $113,196 | โ |
| Midland University Fremont | $92,254 | โ |
| University of Nebraska at Omaha Omaha | $86,275 | โ |
| Creighton University Omaha | $85,286 | โ |
| Bellevue University Bellevue | $81,054 | โ |
| Chadron State College Chadron | $70,401 | โ |
| College of Saint Mary Omaha | $69,603 | โ |
| Wayne State College Wayne | $69,533 | โ |
| University of Nebraska at Kearney Kearney | $60,296 | โ |
| Doane University Crete | $58,702 | โ |
How Nebraska Compares
Programs in Nebraska
10
State vs National Earnings
+4%
above national median