Criminal Justice and Corrections Programs in New Jersey
Bachelor's Degree programs at 18 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Strayer University-New Jersey Piscataway | $43,405 | $56,937 |
| Felician University Lodi | $41,141 | $27,000 |
| Kean University Union | $39,408 | $25,993 |
| Monmouth University West Long Branch | $37,862 | $27,000 |
| Centenary University Hackettstown | $37,259 | $20,500 |
| The College of New Jersey Ewing | $36,070 | $20,500 |
| Rider University Lawrenceville | $36,053 | $27,000 |
| William Paterson University of New Jersey Wayne | $35,864 | $25,000 |
| Rutgers University-New Brunswick New Brunswick | $34,611 | $22,431 |
| Rutgers University-Newark Newark | $34,611 | $22,431 |
| Rutgers University-Camden Camden | $34,611 | $22,431 |
| New Jersey City University Jersey City | $34,027 | $21,500 |
| Fairleigh Dickinson University-Metropolitan Campus Teaneck | $33,874 | $24,672 |
| Rowan University Glassboro | $33,254 | $23,250 |
| Berkeley College-Woodland Park Woodland Park | $32,721 | $31,000 |
| Saint Peter's University Jersey City | $28,558 | $23,500 |
| Seton Hall University South Orange | $27,167 | $23,250 |
| Caldwell University Caldwell | $22,939 | $27,000 |
How New Jersey Compares
Programs in New Jersey
18
State vs National Earnings
-9%
below national median
State vs National Debt
-6%
below national median