Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing Programs in New Jersey
Master's Degree programs at 13 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Saint Peter's University Jersey City | $128,729 | โ |
| Fairleigh Dickinson University-Metropolitan Campus Teaneck | $127,638 | โ |
| Fairleigh Dickinson University-Florham Campus Madison | $127,638 | โ |
| William Paterson University of New Jersey Wayne | $122,569 | โ |
| Felician University Lodi | $121,015 | โ |
| Rowan University Glassboro | $119,453 | โ |
| Monmouth University West Long Branch | $115,337 | โ |
| Thomas Edison State University Trenton | $111,745 | โ |
| Seton Hall University South Orange | $111,063 | โ |
| Ramapo College of New Jersey Mahwah | $109,999 | โ |
| The College of New Jersey Ewing | $107,809 | โ |
| Rutgers University-Camden Camden | $102,721 | โ |
| Rutgers University-New Brunswick New Brunswick | $102,721 | โ |
How New Jersey Compares
Programs in New Jersey
13
State vs National Earnings
+9%
above national median