Allied Health Diagnostic, Intervention, and Treatment Professions Programs in New York
Master's Degree programs at 19 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Hofstra University Hempstead | $149,243 | โ |
| Pace University New York | $139,278 | โ |
| CUNY York College Jamaica | $138,173 | โ |
| Mercy University Dobbs Ferry | $135,885 | โ |
| Touro University New York | $134,763 | โ |
| SUNY Downstate Health Sciences University Brooklyn | $133,727 | โ |
| New York Institute of Technology Old Westbury | $133,479 | โ |
| Wagner College Staten Island | $129,992 | โ |
| Marist University Poughkeepsie | $126,503 | โ |
| Le Moyne College Syracuse | $126,262 | โ |
| Long Island University Brookville | $125,129 | โ |
| CUNY City College New York | $122,866 | โ |
| Stony Brook University Stony Brook | $122,527 | โ |
| Clarkson University Potsdam | $120,718 | โ |
| Upstate Medical University Syracuse | $116,774 | โ |
| Albany Medical College Albany | $114,568 | โ |
| Rochester Institute of Technology Rochester | $110,826 | โ |
| D'Youville University Buffalo | $106,777 | โ |
| Daemen University Amherst | $99,794 | โ |
How New York Compares
Programs in New York
19
State vs National Earnings
+13%
above national median