Area Studies Programs in New York
Bachelor's Degree programs at 8 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Cornell University Ithaca | $43,831 | $17,625 |
| Columbia University in the City of New York New York | $41,479 | $22,486 |
| Fordham University Bronx | $40,811 | $26,884 |
| Hobart William Smith Colleges Geneva | $39,939 | $24,250 |
| Barnard College New York | $34,142 | $19,000 |
| University at Albany Albany | $32,808 | $22,305 |
| Vassar College Poughkeepsie | $22,741 | โ |
| CUNY Queens College Queens | $16,733 | โ |
How New York Compares
Programs in New York
8
State vs National Earnings
+8%
above national median
State vs National Debt
+9%
above national median