Biomedical/Medical Engineering Programs in New York
Master's Degree programs at 7 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Columbia University in the City of New York New York | $86,161 | โ |
| University of Rochester Rochester | $84,888 | โ |
| Cornell University Ithaca | $78,844 | โ |
| Binghamton University Vestal | $76,948 | โ |
| University at Buffalo Buffalo | $66,090 | โ |
| CUNY City College New York | $63,295 | โ |
| Stony Brook University Stony Brook | $46,439 | โ |
How New York Compares
Programs in New York
7
State vs National Earnings
-7%
below national median