Clinical, Counseling and Applied Psychology Programs in New York
Doctoral Degree programs at 7 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Hofstra University Hempstead | $94,561 | โ |
| St. John's University-New York Queens | $90,027 | โ |
| Adelphi University Garden City | $84,888 | โ |
| Fordham University Bronx | $73,724 | โ |
| University at Albany Albany | $68,522 | โ |
| Yeshiva University New York | $60,441 | โ |
| University at Buffalo Buffalo | $53,514 | โ |
How New York Compares
Programs in New York
7
State vs National Earnings
+1%
above national median