Computer Science Programs in New York
Bachelor's Degree programs at 20 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Cornell University Ithaca | $152,656 | $14,698 |
| Columbia University in the City of New York New York | $118,636 | $20,397 |
| Rensselaer Polytechnic Institute Troy | $104,943 | $23,250 |
| University of Rochester Rochester | $99,878 | $19,000 |
| Rochester Institute of Technology Rochester | $94,611 | $27,000 |
| CUNY City College New York | $83,258 | $8,623 |
| Binghamton University Vestal | $82,329 | $19,500 |
| Colgate University Hamilton | $79,929 | $16,000 |
| Clarkson University Potsdam | $79,744 | $25,990 |
| CUNY Hunter College New York | $76,747 | $8,250 |
| University at Buffalo Buffalo | $72,283 | $20,500 |
| Ithaca College Ithaca | $70,239 | $21,000 |
| Marist University Poughkeepsie | $69,737 | $25,897 |
| CUNY Queens College Queens | $63,632 | $13,500 |
| Touro University New York | $61,001 | — |
| Pace University New York | $60,551 | $20,750 |
| CUNY Lehman College Bronx | $59,516 | $13,317 |
| College of Staten Island CUNY Staten Island | $45,290 | $19,046 |
| Hofstra University Hempstead | $41,177 | $26,000 |
| CUNY York College Jamaica | $36,061 | — |
How New York Compares
Programs in New York
20
State vs National Earnings
+5%
above national median
State vs National Debt
-15%
below national median