Drama/Theatre Arts and Stagecraft Programs in New York
Bachelor's Degree programs at 31 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Manhattan School of Music New York | $29,400 | $27,000 |
| University at Buffalo Buffalo | $25,810 | $26,637 |
| CUNY Hunter College New York | $25,059 | โ |
| Nazareth University Rochester | $23,511 | $27,000 |
| SUNY College at Potsdam Potsdam | $22,873 | $26,208 |
| State University of New York at New Paltz New Paltz | $21,800 | $23,453 |
| Syracuse University Syracuse | $20,988 | $27,000 |
| New York University New York | $20,916 | $21,762 |
| CUNY Brooklyn College Brooklyn | $20,645 | โ |
| SUNY at Fredonia Fredonia | $20,453 | $27,000 |
| State University of New York at Oswego Oswego | $19,673 | $27,000 |
| SUNY Buffalo State University Buffalo | $19,608 | $21,810 |
| Marymount Manhattan College New York | $19,562 | $27,000 |
| Vassar College Poughkeepsie | $19,339 | $20,000 |
| Binghamton University Vestal | $18,920 | $20,500 |
| SUNY Oneonta Oneonta | $18,740 | $23,144 |
| Long Island University Brookville | $18,671 | $26,000 |
| Ithaca College Ithaca | $18,243 | $26,000 |
| SUNY at Purchase College Purchase | $18,090 | $26,000 |
| Wagner College Staten Island | $17,478 | $27,000 |
| American Musical and Dramatic Academy New York | $17,410 | $27,000 |
| The New School New York | $17,113 | $25,000 |
| Molloy University Rockville Centre | $17,050 | $27,000 |
| Pace University New York | $16,659 | $27,000 |
| Skidmore College Saratoga Springs | $16,417 | โ |
| Hofstra University Hempstead | $15,474 | $26,000 |
| CUNY City College New York | $15,098 | $17,739 |
| Adelphi University Garden City | $14,867 | $24,125 |
| CUNY New York City College of Technology Brooklyn | $14,799 | $6,000 |
| Fordham University Bronx | $14,133 | $27,000 |
| CUNY Queens College Queens | $11,604 | โ |
How New York Compares
Programs in New York
31
State vs National Earnings
-9%
below national median
State vs National Debt
+4%
above national median