Educational Administration and Supervision Programs in New York
Doctoral Degree programs at 7 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Russell Sage College Troy | $179,414 | โ |
| St. John's University-New York Queens | $168,080 | โ |
| Fordham University Bronx | $154,901 | โ |
| Manhattanville University Purchase | $143,841 | โ |
| CUNY Graduate School and University Center New York | $131,211 | โ |
| Long Island University Brookville | $112,435 | โ |
| University of Rochester Rochester | $88,908 | โ |
How New York Compares
Programs in New York
7
State vs National Earnings
+53%
above national median