Educational Administration and Supervision Programs in New York
Master's Degree programs at 22 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| CUNY Hunter College New York | $117,819 | โ |
| CUNY City College New York | $117,614 | โ |
| Bank Street College of Education New York | $116,823 | โ |
| Mercy University Dobbs Ferry | $113,653 | โ |
| The College of Saint Rose Albany | $112,794 | โ |
| State University of New York at New Paltz New Paltz | $111,490 | โ |
| CUNY Brooklyn College Brooklyn | $108,990 | โ |
| Touro University New York | $108,177 | โ |
| CUNY Lehman College Bronx | $100,338 | โ |
| Fordham University Bronx | $95,262 | โ |
| St. John Fisher University Rochester | $80,137 | โ |
| Teachers College at Columbia University New York | $78,799 | โ |
| CUNY Bernard M Baruch College New York | $65,726 | โ |
| Stony Brook University Stony Brook | $56,069 | โ |
| University of Rochester Rochester | $55,942 | โ |
| SUNY Buffalo State University Buffalo | $55,322 | โ |
| Hofstra University Hempstead | $54,601 | โ |
| Syracuse University Syracuse | $52,742 | โ |
| University at Albany Albany | $51,925 | โ |
| Binghamton University Vestal | $51,070 | โ |
| Canisius University Buffalo | $47,986 | โ |
| University at Buffalo Buffalo | $44,571 | โ |
How New York Compares
Programs in New York
22
State vs National Earnings
+32%
above national median