Electrical Engineering Technologies/Technicians Programs in New York
Bachelor's Degree programs at 7 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Excelsior University Albany | $83,479 | $24,073 |
| Rochester Institute of Technology Rochester | $75,227 | $30,407 |
| SUNY Buffalo State University Buffalo | $71,894 | $28,000 |
| DeVry College of New York New York | $67,395 | $53,062 |
| CUNY New York City College of Technology Brooklyn | $61,520 | — |
| Farmingdale State College Farmingdale | $53,729 | $15,500 |
| SUNY Polytechnic Institute Utica | $52,336 | $24,750 |
How New York Compares
Programs in New York
7
State vs National Earnings
+0%
above national median
State vs National Debt
-4%
below national median