Film/Video and Photographic Arts Programs in New York
Bachelor's Degree programs at 18 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Fordham University Bronx | $36,704 | $25,000 |
| Rochester Institute of Technology Rochester | $28,858 | $27,000 |
| Vassar College Poughkeepsie | $28,028 | $17,993 |
| CUNY City College New York | $26,918 | — |
| University at Buffalo Buffalo | $26,630 | $24,509 |
| Syracuse University Syracuse | $26,331 | $27,000 |
| Marymount Manhattan College New York | $25,014 | $27,000 |
| CUNY Hunter College New York | $24,869 | $7,134 |
| New York University New York | $23,869 | $22,250 |
| Ithaca College Ithaca | $23,782 | $25,000 |
| Binghamton University Vestal | $22,843 | — |
| State University of New York at Oswego Oswego | $22,682 | $25,798 |
| The New School New York | $21,523 | $25,829 |
| Pace University New York | $20,775 | $25,238 |
| CUNY Brooklyn College Brooklyn | $20,476 | $13,622 |
| School of Visual Arts New York | $20,312 | $27,000 |
| SUNY at Purchase College Purchase | $18,128 | $26,949 |
| Pratt Institute-Main Brooklyn | $16,710 | $27,000 |
How New York Compares
Programs in New York
18
State vs National Earnings
-5%
below national median
State vs National Debt
+3%
above national median