Hospitality Administration/Management Programs in New York
Bachelor's Degree programs at 13 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Cornell University Ithaca | $77,803 | $13,987 |
| New York University New York | $40,637 | $19,000 |
| State University of New York at Plattsburgh Plattsburgh | $39,099 | $21,500 |
| Culinary Institute of America Hyde Park | $35,865 | $26,778 |
| Rochester Institute of Technology Rochester | $35,449 | $26,689 |
| Niagara University Niagara University | $31,790 | $27,000 |
| SUNY Buffalo State University Buffalo | $31,629 | $19,500 |
| St. John's University-New York Queens | $29,391 | $23,750 |
| SUNY College of Technology at Delhi Delhi | $27,450 | $23,280 |
| Monroe University Bronx | $26,930 | $27,000 |
| CUNY New York City College of Technology Brooklyn | $25,494 | $10,500 |
| St. Joseph's University-New York Brooklyn | $24,571 | $21,812 |
| New York Institute of Technology Old Westbury | $22,974 | $21,750 |
How New York Compares
Programs in New York
13
State vs National Earnings
-9%
below national median
State vs National Debt
-9%
below national median