Law Programs in New York
First Professional Degree programs at 12 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Columbia University in the City of New York New York | $220,843 | โ |
| Fordham University Bronx | $170,942 | โ |
| St. John's University-New York Queens | $82,812 | โ |
| Brooklyn Law School Brooklyn | $79,481 | โ |
| Yeshiva University New York | $76,957 | โ |
| New York Law School New York | $76,166 | โ |
| CUNY School of Law Long Island City | $73,397 | โ |
| Hofstra University Hempstead | $69,677 | โ |
| Pace University New York | $67,469 | โ |
| Syracuse University Syracuse | $67,081 | โ |
| University at Buffalo Buffalo | $64,220 | โ |
| Touro University New York | $61,293 | โ |
How New York Compares
Programs in New York
12
State vs National Earnings
+11%
above national median