Medicine Programs in New York
First Professional Degree programs at 12 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Columbia University in the City of New York New York | $78,891 | โ |
| Albert Einstein College of Medicine Bronx | $75,053 | โ |
| CUNY City College New York | $74,620 | โ |
| Hofstra University Hempstead | $74,616 | โ |
| New York Medical College Valhalla | $73,918 | โ |
| Stony Brook University Stony Brook | $73,751 | โ |
| Albany Medical College Albany | $69,685 | โ |
| New York Institute of Technology Old Westbury | $69,106 | โ |
| Touro University New York | $67,607 | โ |
| University of Rochester Rochester | $67,077 | โ |
| Upstate Medical University Syracuse | $66,054 | โ |
| University at Buffalo Buffalo | $64,438 | โ |
How New York Compares
Programs in New York
12
State vs National Earnings
+9%
above national median