Multi/Interdisciplinary Studies Programs in New York
Bachelor's Degree programs at 6 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Empire State University Saratoga Springs | $41,424 | $27,708 |
| New York Institute of Technology Old Westbury | $34,859 | $25,058 |
| Stony Brook University Stony Brook | $32,855 | $24,000 |
| Culinary Institute of America Hyde Park | $32,450 | $23,250 |
| Binghamton University Vestal | $26,700 | $21,667 |
| Long Island University Brookville | $21,549 | $21,000 |
How New York Compares
Programs in New York
6
State vs National Earnings
-16%
below national median
State vs National Debt
-2%
below national median