Radio, Television, and Digital Communication Programs in New York
Bachelor's Degree programs at 14 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Rochester Institute of Technology Rochester | $71,549 | $27,000 |
| New York University New York | $47,666 | $21,500 |
| Fordham University Bronx | $45,931 | $23,230 |
| Syracuse University Syracuse | $37,556 | $27,000 |
| The New School New York | $32,169 | $22,375 |
| Ithaca College Ithaca | $30,355 | $23,921 |
| State University of New York at Oswego Oswego | $30,241 | $23,665 |
| State University of New York at Plattsburgh Plattsburgh | $28,559 | $25,822 |
| Hofstra University Hempstead | $27,797 | $25,000 |
| St Bonaventure University Saint Bonaventure | $27,714 | $26,000 |
| Canisius University Buffalo | $25,154 | $20,250 |
| SUNY at Fredonia Fredonia | $24,791 | $27,000 |
| State University of New York at New Paltz New Paltz | $23,551 | $21,500 |
| CUNY Brooklyn College Brooklyn | $22,947 | $13,820 |
How New York Compares
Programs in New York
14
State vs National Earnings
-2%
below national median
State vs National Debt
-2%
below national median