Rehabilitation and Therapeutic Professions Programs in New York
Master's Degree programs at 22 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Columbia University in the City of New York New York | $81,856 | โ |
| SUNY Downstate Health Sciences University Brooklyn | $73,084 | โ |
| New York Institute of Technology Old Westbury | $69,472 | โ |
| New York University New York | $68,246 | โ |
| Ithaca College Ithaca | $67,037 | โ |
| Mercy University Dobbs Ferry | $64,546 | โ |
| Russell Sage College Troy | $64,112 | โ |
| Clarkson University Potsdam | $62,747 | โ |
| Stony Brook University Stony Brook | $59,000 | โ |
| Hofstra University Hempstead | $58,155 | โ |
| D'Youville University Buffalo | $58,036 | โ |
| Le Moyne College Syracuse | $56,399 | โ |
| Utica University Utica | $54,651 | โ |
| Keuka College Keuka Park | $54,048 | โ |
| State University of New York at New Paltz New Paltz | $53,606 | โ |
| Dominican University New York Orangeburg | $52,123 | โ |
| University at Buffalo Buffalo | $51,142 | โ |
| Nazareth University Rochester | $50,629 | โ |
| School of Visual Arts New York | $48,429 | โ |
| Pratt Institute-Main Brooklyn | $47,576 | โ |
| Long Island University Brookville | $44,777 | โ |
| Touro University New York | $24,776 | โ |
How New York Compares
Programs in New York
22
State vs National Earnings
-11%
below national median