Rehabilitation and Therapeutic Professions Programs in New York
First Professional Degree programs at 7 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Columbia University in the City of New York New York | $80,473 | โ |
| New York Medical College Valhalla | $80,136 | โ |
| Touro University New York | $78,570 | โ |
| Long Island University Brookville | $74,103 | โ |
| Clarkson University Potsdam | $73,875 | โ |
| Stony Brook University Stony Brook | $73,055 | โ |
| Russell Sage College Troy | $63,455 | โ |
How New York Compares
Programs in New York
7
State vs National Earnings
-1%
below national median