Social Work Programs in New York
Master's Degree programs at 22 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| CUNY Lehman College Bronx | $63,051 | โ |
| CUNY Hunter College New York | $60,587 | โ |
| CUNY York College Jamaica | $60,020 | โ |
| Columbia University in the City of New York New York | $59,891 | โ |
| College of Staten Island CUNY Staten Island | $59,322 | โ |
| Touro University New York | $58,117 | โ |
| New York University New York | $57,712 | โ |
| Fordham University Bronx | $56,761 | โ |
| Yeshiva University New York | $55,878 | โ |
| Adelphi University Garden City | $55,681 | โ |
| The College of Saint Rose Albany | $55,547 | โ |
| Syracuse University Syracuse | $53,346 | โ |
| University at Albany Albany | $53,345 | โ |
| SUNY Brockport Brockport | $52,840 | โ |
| Binghamton University Vestal | $52,793 | โ |
| Long Island University Brookville | $52,113 | โ |
| Stony Brook University Stony Brook | $51,751 | โ |
| Nazareth University Rochester | $51,741 | โ |
| Keuka College Keuka Park | $50,878 | โ |
| University at Buffalo Buffalo | $50,711 | โ |
| Daemen University Amherst | $49,949 | โ |
| Roberts Wesleyan University Rochester | $49,088 | โ |
How New York Compares
Programs in New York
22
State vs National Earnings
+6%
above national median