Accounting Programs in Ohio
Master's Degree programs at 14 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| University of Dayton Dayton | $69,300 | โ |
| Miami University-Oxford Oxford | $68,605 | โ |
| Cleveland State University Cleveland | $68,362 | โ |
| DeVry University-Ohio Columbus | $68,141 | โ |
| Ohio Northern University Ada | $66,839 | โ |
| Franklin University Columbus | $65,178 | โ |
| Case Western Reserve University Cleveland | $64,792 | โ |
| Ohio University-Main Campus Athens | $64,204 | โ |
| University of Toledo Toledo | $61,151 | โ |
| University of Cincinnati-Main Campus Cincinnati | $61,050 | โ |
| Baldwin Wallace University Berea | $60,843 | โ |
| Kent State University at Kent Kent | $60,604 | โ |
| University of Akron Main Campus Akron | $60,454 | โ |
| Youngstown State University Youngstown | $55,978 | โ |
How Ohio Compares
Programs in Ohio
14
State vs National Earnings
-5%
below national median