Civil Engineering Programs in Ohio
Bachelor's Degree programs at 15 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Case Western Reserve University Cleveland | $74,266 | $25,190 |
| University of Dayton Dayton | $71,411 | $26,500 |
| University of Cincinnati-Main Campus Cincinnati | $71,377 | $24,500 |
| University of Toledo Toledo | $70,388 | $20,500 |
| Ohio Northern University Ada | $68,129 | $25,961 |
| Ohio State University-Main Campus Columbus | $68,031 | $23,545 |
| University of Akron Main Campus Akron | $66,820 | $21,701 |
| Cleveland State University Cleveland | $66,295 | $29,750 |
| Ohio University-Eastern Campus Saint Clairsville | $63,884 | $27,000 |
| Ohio University-Chillicothe Campus Chillicothe | $63,884 | $27,000 |
| Ohio University-Southern Campus Ironton | $63,884 | $27,000 |
| Ohio University-Lancaster Campus Lancaster | $63,884 | $27,000 |
| Ohio University-Main Campus Athens | $63,884 | $27,000 |
| Ohio University-Zanesville Campus Zanesville | $63,884 | $27,000 |
| Youngstown State University Youngstown | $59,149 | $27,000 |
How Ohio Compares
Programs in Ohio
15
State vs National Earnings
-5%
below national median
State vs National Debt
+10%
above national median