Geological and Earth Sciences/Geosciences Programs in Ohio
Bachelor's Degree programs at 11 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Ohio State University-Main Campus Columbus | $41,156 | $26,000 |
| Kent State University at Kent Kent | $40,005 | $27,000 |
| University of Akron Main Campus Akron | $39,678 | $27,000 |
| Wright State University-Main Campus Dayton | $39,321 | $25,500 |
| Ohio University-Eastern Campus Saint Clairsville | $38,637 | $19,500 |
| Ohio University-Chillicothe Campus Chillicothe | $38,637 | $19,500 |
| Ohio University-Southern Campus Ironton | $38,637 | $19,500 |
| Ohio University-Lancaster Campus Lancaster | $38,637 | $19,500 |
| Ohio University-Main Campus Athens | $38,637 | $19,500 |
| Ohio University-Zanesville Campus Zanesville | $38,637 | $19,500 |
| Miami University-Oxford Oxford | $38,478 | $20,862 |
How Ohio Compares
Programs in Ohio
11
State vs National Earnings
-3%
below national median
State vs National Debt
-21%
below national median