Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) Programs in Ohio
Undergraduate Certificate or Diploma programs at 11 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Butler Technology and Career Development Schools Monroe | $41,108 | $6,840 |
| Eastland-Fairfield Career and Technical Schools Groveport | $40,131 | $9,298 |
| Career and Technology Education Centers of Licking County Newark | $38,833 | $9,430 |
| Ohio Business College-Sheffield Sheffield Village | $37,743 | $12,416 |
| Fortis College-Cuyahoga Falls Cuyahoga Falls | $37,139 | $13,000 |
| Fortis College-Centerville Centerville | $36,981 | $13,000 |
| Great Oaks Career Campuses Cincinnati | $36,172 | $8,152 |
| Fortis College-Columbus Westerville | $35,785 | $13,000 |
| Fortis College-Cincinnati Cincinnati | $35,785 | $13,000 |
| Stautzenberger College-Maumee Maumee | $33,403 | $13,730 |
| Remington College-Cleveland Campus Cleveland | $31,763 | $12,965 |
How Ohio Compares
Programs in Ohio
11
State vs National Earnings
+3%
above national median
State vs National Debt
+27%
above national median