Information Science/Studies Programs in Ohio
Bachelor's Degree programs at 6 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| University of Cincinnati-Main Campus Cincinnati | $68,864 | $23,000 |
| Bowling Green State University-Main Campus Bowling Green | $60,359 | $25,564 |
| Cleveland State University Cleveland | $57,661 | $25,731 |
| University of Akron Main Campus Akron | $56,824 | $17,589 |
| University of Toledo Toledo | $50,920 | $25,193 |
| Xavier University Cincinnati | $49,285 | $27,000 |
How Ohio Compares
Programs in Ohio
6
State vs National Earnings
-2%
below national median
State vs National Debt
-1%
below national median