Special Education and Teaching Programs in Ohio
Master's Degree programs at 14 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Ashland University Ashland | $55,365 | โ |
| University of Cincinnati-Main Campus Cincinnati | $55,064 | โ |
| University of Toledo Toledo | $54,492 | โ |
| Baldwin Wallace University Berea | $52,975 | โ |
| Xavier University Cincinnati | $52,643 | โ |
| Miami University-Oxford Oxford | $51,246 | โ |
| Cleveland State University Cleveland | $50,916 | โ |
| Kent State University at Kent Kent | $48,430 | โ |
| Notre Dame College Cleveland | $47,482 | โ |
| Mount Vernon Nazarene University Mount Vernon | $46,853 | โ |
| University of Akron Main Campus Akron | $46,705 | โ |
| Ohio University-Main Campus Athens | $46,525 | โ |
| Wright State University-Main Campus Dayton | $46,116 | โ |
| Youngstown State University Youngstown | $44,863 | โ |
How Ohio Compares
Programs in Ohio
14
State vs National Earnings
-13%
below national median