Criminal Justice and Corrections Programs in Pennsylvania
Associate's Degree programs at 14 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Montgomery County Community College Blue Bell | $47,990 | $13,335 |
| Harrisburg Area Community College Harrisburg | $37,916 | $15,750 |
| YTI Career Institute-York York | $36,634 | $18,500 |
| Community College of Philadelphia Philadelphia | $34,224 | $14,250 |
| Lehigh Carbon Community College Schnecksville | $33,360 | $11,000 |
| Community College of Allegheny County Pittsburgh | $32,921 | $12,004 |
| Luzerne County Community College Nanticoke | $32,847 | $12,000 |
| Pennsylvania Highlands Community College Johnstown | $31,499 | $11,315 |
| Northampton County Area Community College Bethlehem | $31,430 | $17,449 |
| Miller-Motte College-Berks Technical Institute Wyomissing | $30,539 | $29,517 |
| Miller-Motte College-Berks Technical Institute-Lewisburg Lewisburg | $30,539 | $29,517 |
| Miller-Motte College-Berks Technical Institute-Allentown Allentown | $30,539 | $29,517 |
| Bucks County Community College Newtown | $28,719 | $10,169 |
| Lackawanna College Scranton | $22,394 | $18,965 |
How Pennsylvania Compares
Programs in Pennsylvania
14
State vs National Earnings
-3%
below national median
State vs National Debt
-3%
below national median