Ground Transportation Programs in Pennsylvania
Undergraduate Certificate or Diploma programs at 9 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Community College of Allegheny County Pittsburgh | $59,330 | $11,000 |
| Miller-Motte College-Berks Technical Institute Wyomissing | $46,909 | $7,875 |
| Miller-Motte College-Berks Technical Institute-Allentown Allentown | $46,909 | $7,875 |
| Fortis Institute-Scranton Scranton | $46,797 | $6,333 |
| Rosedale Technical College Pittsburgh | $43,415 | $3,325 |
| All-State Career School-Pittsburgh West Mifflin | $43,160 | $6,333 |
| All-State Career School Essington | $43,092 | $6,333 |
| Greater Johnstown Career and Technology Center Johnstown | $41,978 | โ |
| New Castle School of Trades New Castle | $41,747 | $7,544 |
How Pennsylvania Compares
Programs in Pennsylvania
9
State vs National Earnings
+5%
above national median
State vs National Debt
-18%
below national median