Health and Physical Education/Fitness Programs in Pennsylvania
Bachelor's Degree programs at 19 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Alvernia University Reading | $41,508 | $27,000 |
| Lebanon Valley College Annville | $39,243 | $27,000 |
| Misericordia University Dallas | $35,836 | $27,000 |
| York College of Pennsylvania York | $35,739 | $27,000 |
| Slippery Rock University of Pennsylvania Slippery Rock | $35,411 | $27,000 |
| Robert Morris University Moon Township | $34,433 | $27,000 |
| Seton Hill University Greensburg | $32,975 | $27,000 |
| East Stroudsburg University of Pennsylvania East Stroudsburg | $31,622 | $26,303 |
| Holy Family University Philadelphia | $31,518 | — |
| Indiana University of Pennsylvania-Main Campus Indiana | $31,311 | $27,000 |
| Shippensburg University of Pennsylvania Shippensburg | $30,616 | $26,000 |
| Temple University Philadelphia | $29,322 | $26,000 |
| Neumann University Aston | $28,982 | $27,000 |
| Drexel University Philadelphia | $27,376 | $27,672 |
| DeSales University Center Valley | $26,729 | $27,000 |
| Immaculata University Immaculata | $26,236 | $27,000 |
| University of Pittsburgh-Pittsburgh Campus Pittsburgh | $24,916 | $27,000 |
| University of Pittsburgh-Bradford Bradford | $24,916 | $27,000 |
| Keystone College La Plume | $21,026 | $26,981 |
How Pennsylvania Compares
Programs in Pennsylvania
19
State vs National Earnings
+2%
above national median
State vs National Debt
+5%
above national median